| 1932 | W G BAGGOTT; A J MORGAN - COUNTY PAIRS |
| 1935 | W G BAGGOTT - COUNTY SINGLES |
| 1936 | W G BAGGOTT; A J MORGAN - COUNTY PAIRS |
| 1940 | COUNTY RINKS - A J MORGAN; A HARRIS; G PROSSER; A
TURNER |
| 1941 | A J MORGAN - COUNTY SINGLES |
| 1948 | COUNTY TRIPLES - A TURNER; A HARRIS; G PROSSER |
| 1949 | COUNTY RINKS - A J MORGAN; A HARRIS; G PROSSER; A TURNER |
| 1959 | VERNON TURNER CUP |
| 1960 | G
HARRISON; H SIMPSON - COUNTY PAIRS |
| 1961 | VERNON TURNER CUP
COUNTY RINKS - G HARRISON; W R EVERTON; C HARRISON; G H JOHNSON |
| 1963 | COUNTY TRIPLES - C HARRISON; W HARRISON; G HARRISON
COUNTY RINKS - C HARRISON; W HARRISON, W R EVERTON; G HARRISON |
| 1966 | COUNTY RINKS - M J SURMAN; G H JOHNSON; W R EVERTON; G HARRISON |
| 1975 | L GILES; S C EVERTON - COUNTY PAIRS |
| 1984 | VERNON TURNER CUP
G GREEN ; R D LLOYD - COUNTY PAIRS |
| 1985 | REG RUSSELL TRIPLES - J FOWLER; G SMITH; E LAMMAS |
| 1986 | COUNTY RINKS - M HILLSON; D COOPER; C CRUMP; I JENKINS |
| 1987 | COUNTY RINKS - R HALL; D HARRISON; Gra HARRISON; Gary HARRISON |
| 1988 | VERNON
TURNER CUP
I JENKINS - COUNTY SINGLES |
| 1989 | COUNTY RINKS -I HARRISON; D HARRISON; Gra HARRISON; Gary HARRISON |
| 1993 | VERNON TURNER CUP |
| 1994 | COUNTY RINKS - R HALL; D HARRISON; P MOULE; I JENKINS |
| 1995 | COUNTY RINKS - R HALL; D
HARRISON; P MOULE; I JENKINS |
| 1997 | COUNTY RINKS - R HALL; D HARRISON; P MOULE; I JENKINS
REG RUSSELL TRIPLES - R HALL; P MOULE; I JENKINS |